- Home
- Home electronics
- Ascent #826014
Ecowitt WH52 WIRELESS 3 IN 1 SOIL SENSOR
Wireless 3-in-1 soil sensor measuring soil moisture, soil temperature and electrical conductivity (EC). Data is transmitted to a compatible Ecowitt gateway or console for viewing through the Ecowitt app or WSView Plus.
Technical Specifications
| Product Name | Ecowitt WH52 Wireless 3-in-1 Soil Sensor |
| Manufacturer | Ecowitt |
| Model Number | WH52 |
| Product Category | Home electronics |
| MEASUREMENT | Soil moisture, soil temperature and electrical conductivity (EC) |
| SOIL MOISTURE | Range: 0–100%; accuracy: ±5%; resolution: 1% |
| SOIL TEMPERATURE | Range: -40–60°C (-40–140°F); accuracy: ±1°C; resolution: 0.1°C |
| ELECTRICAL CONDUCTIVITY | Range: 0–10,000 μS/cm; resolution: 10 μS/cm; accuracy: 0–1,000 μS/cm ±100 μS/cm and 1,000–10,000 μS/cm ±15% |
| MEASUREMENT PRINCIPLE | Frequency Domain Reflectometry |
| WIRELESS FREQUENCY | 915 MHz for North America, 868 MHz for Europe, or 433 MHz for other regions |
| REPORTING INTERVAL | 70 seconds |
| TRANSMISSION DISTANCE | Up to 100 m (open field) |
| CHANNELS | 16 soil moisture channels; compatibility and channel availability vary by gateway or console |
| OPERATING TEMPERATURE | -40–60°C |
| WATER RESISTANCE | IP66 |
| POWER | 1 × AA battery, not included |
| BATTERY LIFE | Minimum 12 months |
| DIMENSIONS | 148 × 86 × 25 mm |
| HOUSING MATERIAL | ABS |
| PROBE MATERIAL | FR-4 glass-fibre-reinforced epoxy |
Downloads
Please read our terms and conditions. We try very hard to make sure the specification and images on this page are accurate, but occasionally (and thankfully rarely) mistakes do happen. If you discover the product delivered is not as described, please let us know as soon as possible after delivery so we can correct the mistake and arrange for the product to be returned.
- Free NZ deliveryNo hidden fees
- 100% Kiwi owned34 years in business
- Net Promoter Score 94Rated by our customers
Questions? (04) 802 3890