- Home
- Networking other
- Ascent #817522
Ecowitt WS3900-WS69 WS3900 KIT WEATHER STATION 7-in-1 Outdoor Sensor Array Rain gauge Wind speed wind direction Temperature Humidity Solar light inten
The Ecowitt WS3900-WS69 Kit is a comprehensive 7-in-1 outdoor weather monitoring system featuring a Wi-Fi enabled 7.5-inch LCD indoor console. The system includes the WS69 outdoor sensor array that measures wind speed, wind direction, rainfall, UV index, solar light intensity, outdoor temperature, and outdoor humidity. The WS3900 indoor console supports real-time data display, Wi-Fi connectivity for cloud integration, and connection to IoT devices via the Ecowitt App. It is compatible with multiple Ecowitt transmitters using the same RF frequency.
Technical Specifications
| Product Name | Ecowitt WS3900-WS69 Kit Weather Station |
| Manufacturer | Ecowitt |
| Model Number | WS3900 |
| Product Line | WS3900 Series |
| Product Category | Home electronics |
| Technical Specifications | INDOOR CONSOLE Panel Size: 7.5-inch LCD Display Type: Wi-Fi LCD large screen Connectivity: Wi-Fi, IoT device support (WFC01, AC1100) Indoor Sensors: Temperature, Humidity, Barometric Pressure Supported Channels: 8 channels of temperature and humidity data OUTDOOR SENSOR (WS69) Measurement Range - Wind Speed: 0 to 50 m/s Accuracy - Wind Speed: ±1 m/s (<10 m/s), ±10% (≥10 m/s) Measurement Range - Wind Direction: 0° to 359° Accuracy - Wind Direction: ±15° Measurement Range - Temperature: -40°C to 60°C Accuracy - Temperature: ±0.3°C Measurement Range - Humidity: 1% to 99% Accuracy - Humidity: ±3.5% Measurement Range - Light: 0 to 200Klux Accuracy - Light: ±25% UVI Range: 1 to 15 Accuracy - UVI: ±2 Rain Range: 0 to 9999 mm Accuracy - Rain: ±10% (<1000mm), ±10% (≥1000mm) Resolution - Rain: 0.3 mm (<1000mm), 1 mm (≥1000mm) Transmission Distance: 100 m (330 ft) in open field RF Frequency: 433/868/915 MHz (depending on location) Update Interval: 16 seconds POWER Sensor Backup: 2 x AA 1.5V battery (not included) Sensor Solar Panel: 6.5V/4mA (built-in) PHYSICAL Sensor Dimensions: 440 x 165 x 265 mm Sensor Weight: 1800g |
Downloads
Please read our terms and conditions. We try very hard to make sure the specification and images on this page are accurate, but occasionally (and thankfully rarely) mistakes do happen. If you discover the product delivered is not as described, please let us know as soon as possible after delivery so we can correct the mistake and arrange for the product to be returned.
- Free NZ deliveryNo hidden fees
- 100% Kiwi owned34 years in business
- Net Promoter Score 94Rated by our customers
Questions? (04) 802 3890