- Home
- Home electronics
- Ascent #646182
Tesa WS1151 NZ Moon Phase Weather Station +
The Tesa WS1151 NZ Moon Phase Weather Station + is a wireless weather station designed for home, office, farm, vineyard, or holiday home use. It features wireless outdoor and indoor humidity and temperature measurement, records minimum and maximum readings, displays barometric pressure with a 24-hour history graph and tendency arrows, and provides forecast icons based on barometric changes. It includes a moon phase display ideal for stargazers, a perpetual calendar, 12/24-hour time display with manual setting and daylight saving option, time alarm with snooze, and sunrise/sunset times. The unit offers a high light LED backlight and can be wall mounted or placed freestanding. It supports one sensor, with synchronized instant reception up to 100m and low power consumption that allows over two years of battery life for the sensor. The package includes the WH2A transmitter sensor.
Technical Specifications
| Product Name | Tesa WS1151 NZ Moon Phase Weather Station + | ||||
| Manufacturer | Tesa | ||||
| Model Number | WS1151 | ||||
| Product Category | Wireless Home Weather Stations | ||||
| Wireless outdoor humidity range | 20% to 99% (+/-5% under 0 to 45 °C) | ||||
| Indoor humidity range | 1% to 99% (1% resolution) | ||||
| Wireless outdoor temperature range | -40.0 °C to 65 °C | ||||
| Indoor temperature range | 0 °C to 50 °C | ||||
| Temperature accuracy | +/- 1.0 °C | ||||
| Transmission range | Up to 100m | ||||
| Transmission frequency | 433 MHz | ||||
| Base unit size | 10.2 cm L x 3.3 cm D x 18.6 cm H | ||||
| Sensor size | 6.2 cm L x 2.5 cm D x 8.4 cm H | ||||
| Power requirements |
| ||||
| Display features | High light LED backlight, wall hanging or free-standing base station | ||||
| Time and calendar | 12/24-hour display, manual time and date setting, perpetual calendar, automatic daylight saving update (on/off option), time alarm with snooze | ||||
| Forecast features | Barometric pressure 24-hour history graph (in Hg or hPa), barometric pressure tendency arrow, forecast icons based on barometric pressure changes | ||||
| Additional features | Moon phase display, sunrise and sunset times | ||||
| Sensor compatibility | Can receive one sensor (included WH2A transmitter) | ||||
| Battery life | Sensor battery life over 2 years |
Downloads
Please read our terms and conditions. We try very hard to make sure the specification and images on this page are accurate, but occasionally (and thankfully rarely) mistakes do happen. If you discover the product delivered is not as described, please let us know as soon as possible after delivery so we can correct the mistake and arrange for the product to be returned.
- Free NZ deliveryNo hidden fees
- 100% Kiwi owned34 years in business
- Net Promoter Score 94Rated by our customers
Questions? (04) 802 3890