DrayTek 28-Port Gigabit Managed Switch 24 Copper (RJ45) 4 SFP
The DrayTek VigorSwitch G2280X is a high-performance, managed Layer 2+ switch designed for professional network environments that require both flexibility and security. Featuring 24 Gigabit Ethernet RJ-45 ports and 4 SFP+ fibre uplink ports, this device offers robust connectivity for medium to large networks. It supports advanced VLAN management, extensive Layer 2+ capabilities, comprehensive security controls and easy management via web interface, CLI, SNMP, or cloud-based DrayTek VigorACS. Ideal for SMEs, branch offices, or campus environments, the G2280X ensures reliable data transmission, port flexibility, and high-speed uplink aggregation.
Technical Specifications
| Product Name | DrayTek VigorSwitch G2280X 28-Port Gigabit Managed Switch | ||||||||||
| Manufacturer | DrayTek | ||||||||||
| Model Number | G2280X | ||||||||||
| Product Line | VigorSwitch | ||||||||||
| Product Category | Switches | ||||||||||
| PRODUCT TYPE | Switch | ||||||||||
| PRODUCT LINE | VigorSwitch | ||||||||||
| ETHERNET TECHNOLOGY | Gigabit Ethernet (10/100/1000 Mbps) – RJ-45, 10-Gigabit (SFP+ on uplinks) | ||||||||||
| MANAGEABLE | Yes (Web GUI, CLI, SNMP, DrayTek VigorACS Cloud Management) | ||||||||||
| POE PORT | No | ||||||||||
| TOTAL NETWORKING PORTS | 28 (24 x RJ-45 Gigabit Ethernet, 4 x SFP+ 10G fibre uplinks) | ||||||||||
| FORWARDING CAPACITY | 56 Gbps | ||||||||||
| SWITCHING CAPACITY | 112 Gbps | ||||||||||
| VLAN SUPPORT | 802.1Q VLAN, Voice VLAN, MAC-based VLAN, Protocol-based VLAN, Private VLAN, Q-in-Q | ||||||||||
| LAYER 2 FEATURES | Port-based VLAN, Link Aggregation (LACP), IGMP Snooping v1/v2/v3, MAC Address Table (16K) | ||||||||||
| LAYER 3 FEATURES | Static Routing, IPv4/IPv6 Management | ||||||||||
| SECURITY | Access Control List (ACL), 802.1X Port Authentication, SSL, RADIUS/TACACS+, Management VLAN | ||||||||||
| QUALITY OF SERVICE | 8 hardware queues per port, 802.1p QoS, DiffServ, CoS, Rate Limiting | ||||||||||
| STORM CONTROL | Broadcast, Unknown multicast, Unknown unicast | ||||||||||
| LOOP PROTECTION | Loop Guard, STP, RSTP | ||||||||||
| PORT MIRRORING | Yes | ||||||||||
| GREEN ETHERNET | IEEE 802.3az Energy Efficient Ethernet | ||||||||||
| MANAGEMENT PROTOCOLS | SNMP v1/v2c/v3, RMON, Syslog, sFlow | ||||||||||
| UPTIME/REDUNDANCY | Support for dual image firmware; IEEE 802.3ad Link Aggregation Control Protocol (LACP) | ||||||||||
| PHYSICAL / ENVIRONMENTAL |
| ||||||||||
| Warranty Information | 2 years (manufacturer's warranty) | ||||||||||
| Overall Sentiment | Generally positive – reviews highlight strong reliability, feature set, and manageability for business users, with the main trade-off being the lack of PoE support. |
Downloads
Please read our terms and conditions. We try very hard to make sure the specification and images on this page are accurate, but occasionally (and thankfully rarely) mistakes do happen. If you discover the product delivered is not as described, please let us know as soon as possible after delivery so we can correct the mistake and arrange for the product to be returned.
- Free NZ deliveryNo hidden fees
- 100% Kiwi owned34 years in business
- Net Promoter Score 94Rated by our customers
Questions? (04) 802 3890